Angel’s Pizza offers a wide range of pizzas, pastas, combo meals, side items, drinks, and desserts, catering to various tastes. Below is an overview of their menu and prices in Philippine Pesos (₱).
Pizzas
| Menu Item | Price (₱) |
| Angel’s Pepperoni (9″) | ₱380 |
| Angel’s Pepperoni (12″) | ₱550 |
| Angel’s Pepperoni (14″) | ₱665 |
| Angel’s Supreme (9″) | ₱380 |
| Angel’s Supreme (12″) | ₱550 |
| Angel’s Supreme (14″) | ₱665 |
| Creamy Garlic & 5 Cheese (9″) | ₱380 |
| Creamy Garlic & 5 Cheese (12″) | ₱550 |
| Creamy Garlic & 5 Cheese (14″) | ₱665 |
| Garlic Shrimp (9″) | ₱380 |
| Garlic Shrimp (12″) | ₱550 |
| Garlic Shrimp (14″) | ₱665 |
| Cheesy Burger (9″) | ₱380 |
| Cheesy Burger (12″) | ₱550 |
| Cheesy Burger (14″) | ₱665 |
| Toppings So Bongga (9″) | ₱395 |
| Toppings So Bongga (12″) | ₱560 |
| Toppings So Bongga (14″) | ₱715 |
| All Meat (9″) | ₱380 |
| All Meat (12″) | ₱550 |
| All Meat (14″) | ₱665 |
| Garden of Eden (9″) | ₱395 |
| Garden of Eden (12″) | ₱560 |
| Garden of Eden (14″) | ₱715 |
| Creamy Spinach Sushi Bake (9″) | ₱395 |
| Creamy Spinach Sushi Bake (12″) | ₱560 |
| Creamy Spinach Sushi Bake (14″) | ₱715 |
| Creamy Spinach Dip (9″) | ₱395 |
| Creamy Spinach Dip (12″) | ₱560 |
| Creamy Spinach Dip (14″) | ₱715 |
| Chicken Aloha (9″) | ₱395 |
| Chicken Aloha (12″) | ₱560 |
| Chicken Aloha (14″) | ₱715 |
| Angels Aloha (9″) | ₱350 |
| Angels Aloha (12″) | ₱515 |
| Angels Aloha (14″) | ₱620 |
| Big Kahuna Hawaiian (9″) | ₱380 |
| Big Kahuna Hawaiian (12″) | ₱550 |
| Big Kahuna Hawaiian (14″) | ₱665 |
| Triple Threat (12″) | ₱560 |
| Triple Threat (14″) | ₱715 |
| All Meat Texas BBQ (9″) | ₱395 |
| All Meat Texas BBQ (12″) | ₱560 |
| All Meat Texas BBQ (14″) | ₱715 |
Pasta
| Menu Item | Price (₱) |
| Classic Spaghetti (Regular) | ₱100 |
| Carbonara (Regular) | ₱100 |
| Mac & Cheese | ₱110 |
| Special Palabok | ₱110 |
| Cheesy Lasagna | ₱120 |
| Spaghetti Platter with 8 pcs Bread Stick | ₱335 |
| Carbonara Platter with 4 pcs Bread Stick | ₱355 |
| Mac and Cheese Platter | ₱355 |
| Palabok Special (For 2) | ₱145 |
| Platter Palabok Special | ₱355 |
| Classic Spaghetti (For 2) | ₱120 |
| Carbonara (For 2) | ₱120 |
| Mac and Cheese (For 2) | ₱145 |
| Cheesy Lasagna (For 2) | ₱165 |
Combo Meals
| Menu Item | Price (₱) |
| Sana Ol Pamilya (1 Big Family Pizza, 5 pcs Fried Chicken, 2 Solo Pasta, 1L Cucumber Lemonade) | ₱1,150 |
| Sana Ol Barkada (1 Family Pizza, 1 Chicken Wings, 2 Solo Pasta, 1L Cucumber Lemonade) | ₱900 |
| Sana Ol Jowa (1 Medium Pizza, 1 Chicken Wings, 1 Solo Pasta, 1L Cucumber Lemonade) | ₱730 |
Side Items
| Menu Item | Price (₱) |
| Parmesan Chicken Wings | ₱229 |
| Apple Crumble Turnover | ₱50 |
| Buffalo Chicken Wings | ₱229 |
| Brownies | ₱92 |
| Extra Rice | ₱15 |
| Potato Tots | ₱59 |
| Tacos | ₱65 |
| Bread Sticks (6 pcs) | ₱25 |
| Chicken Nuggets (6 pcs) | ₱125 |
| Honey Glazed Chicken Wings | ₱229 |
| Holy Seasoned Fries | ₱85 |
Drinks
| Menu Item | Price (₱) |
| Canned Drinks | ₱55 |
| 1.5L Drinks | ₱95 |
| Bottled Water | ₱40 |
| 1L Cucumber Lemonade | ₱95 |
Desserts
| Menu Item | Price (₱) |
| Ube Macapuno Pie | ₱90 |
| Banana Langka Pie | ₱90 |
| Saba Con Yelo | ₱110 |
| Triple Chocolate Cake | ₱100 |
Add-Ons
| Menu Item | Price (₱) |
| Sour Cream | ₱20 |
| Parmesan Cheese | ₱40 |
| Plain Cheese Sauce | ₱20 |
| Tangy Tomato | ₱20 |



