Bonchon, renowned for its crispy Korean fried chicken and delectable Korean dishes, has become a favorite dining destination in the Philippines. Whether you’re craving a solo meal or planning a gathering, Bonchon offers a diverse menu to satisfy every palate. Below is a comprehensive guide to their menu items and prices in Philippine Pesos (₱).
Korean Fried Chicken
Bonchon’s signature double-fried chicken is available in various flavors, including Soy Garlic, Spicy, and Honey Citrus.
| Item | Price (₱) |
| 1-Pc Korean Fried Chicken A La Carte | 135 |
| 1-Pc Korean Fried Chicken Meal | 150 |
| 2-Pc Korean Fried Chicken A La Carte | 225 |
| 2-Pc Korean Fried Chicken Meal | 240 |
| 6-Pc Korean Fried Chicken Meal w/ Fries | 222 |
| 6-Pc Korean Fried Chicken Meal w/ Chapchae | 240 |
Chicken Racks
Ideal for sharing, Bonchon offers racks of their famous fried chicken.
| Item | Price (₱) |
| 3-Pc Korean Fried Chicken Rack | 370 |
| 6-Pc Korean Fried Chicken Rack | 710 |
| 8-Pc Korean Fried Chicken Rack | 895 |
| Regular Boneless Chicken Rack | 370 |
Korean Feast
Perfect for groups, these sets include a variety of dishes.
| Item | Price (₱) |
| Chicken Good for 3 | 800 |
| Chicken Good for 4 | 999 |
| Fish & Chicken for 3 | 680 |
| Super Feast (Good for 4-6) | 1,242 |
Seafood
Enjoy a selection of crispy seafood dishes.
| Item | Price (₱) |
| Crispy Fish A La Carte | 242 |
| Crispy Fish Meal | 252 |
| Crispy Squid A La Carte | 242 |
| Crispy Squid Meal | 252 |
| Crispy Shrimp A La Carte | 242 |
| Crispy Shrimp Meal | 252 |
| Crispy Seafood Mix A La Carte | 247 |
| Crispy Seafood Mix Meal | 257 |
| Fish & Chips Boxed Meal | 245 |
| Seafood Rack (3 pcs) | 159 |
| Seafood Rack (6 pcs) | 265 |
| Seafood Rack (8 pcs) | 325 |
Beef
Savor the rich flavors of Korean-style beef dishes.
| Item | Price (₱) |
| New Beef Yangnyeom A La Carte | 255 |
| New Beef Yangnyeom Meal | 265 |
| Beef Bulgogi Rice Bowl A La Carte | 245 |
| Beef Bulgogi Korean Rice Bowl Meal | 255 |
Rice Bowls & Platters
Hearty meals served with rice and various accompaniments.
| Item | Price (₱) |
| Bibimbowl Platter Original | 1,100 |
| Beef Bulgogi Platter | 725 |
| Seafood Platter | 570 |
| Korean Mandu Platter | 210 |
| Korean Fried Rice Platter | 230 |
Sandwiches & Sides
Complement your meal with these tasty options.
| Item | Price (₱) |
| Chicken Sandwich | 215 |
| Korean Fries | 85 |
| Kimchi Coleslaw | 65 |
| Chapchae | 95 |
| Mandu (Korean Dumplings) | 80 |
Desserts & Beverages
Sweet treats and refreshing drinks to end your meal.
| Item | Price (₱) |
| Bingsu (Korean Shaved Ice) | 150 |
| Koyo (Korean Yogurt Drink) | 50 |
| Soft Drinks | 50 |
| Iced Tea | 60 |



