Classic Savory continues to deliver delicious Filipino favorites, offering an extensive menu in 2024. Whether you’re craving chicken, seafood, or a hearty soup, their offerings satisfy all taste buds. Below is a comprehensive guide to their menu, including prices in Philippine Pesos (₱).
Classic Savory Chicken Menu
| Item | Price (₱) |
| Whole Classic Chicken | 635.00 |
| Half Classic Chicken | 325.00 |
| Buttered Chicken | 375.00 |
| General’s Garlic Chicken | 375.00 |
Savory Soups Menu
| Item | Price (₱) |
| Seafood Treasure Soup | 295.00 |
| Hot and Sour Soup | 295.00 |
| Wanton Soup | 235.00 |
| Hototai Soup | 295.00 |
| Spinach and Seafood Soup | 265.00 |
| Nido Soup with Quail Egg | 235.00 |
| Cream Corn and Crab Soup | 235.00 |
Classic Savory Rice and Noodles Menu
| Item | Price (₱) |
| Seafood Mushroom Stir-Fry Noodles | 345.00 |
| Chami | 325.00 |
| Seafood Fried Rice | 295.00 |
| Wanton Mami | 225.00 |
| Beef Wanton Mami | 255.00 |
| Beef Mami | 255.00 |
| Miki Bichon Binondo | 305.00 |
| Steamed Rice | 49.00 |
| Pancit Bihon Guisado | 295.00 |
| Long Life Pancit Canton | 325.00 |
| Savory Classic Lomi Soup | 315.00 |
| Yang Chow Fried Rice | 265.00 |
| Savory Fried Rice | 265.00 |
Classic Savory Beef Menu
| Item | Price (₱) |
| Spicy Pepper Beef Steak | 395.00 |
| Beef in Mushroom Gravy | 395.00 |
| Chinese Beef Steak | 395.00 |
| Beef with Broccoli | 415.00 |
Classic Savory Pork Menu
| Item | Price (₱) |
| Sweet and Spicy Spare Ribs | 375.00 |
| Patatim Special | 595.00 |
| Savory Shanghai Rolls | 305.00 |
| Kikiam | 295.00 |
| Sweet and Sour Pork | 345.00 |
| Salt and Pepper Spareribs | 375.00 |
| Fried Pork and Shrimp Dumplings | 305.00 |
| Lechon Macau | 415.00 |
Classic Savory Seafood Menu
| Item | Price (₱) |
| Spicy Squid | 285.00 |
| Shrimp with Broccoli | 335.00 |
| Sweet and Sour Shrimp | 335.00 |
| Sweet and Sour Fish Fillet | 285.00 |
| Fish and Fillet Tofu Chili Garlic | 315.00 |
| Wawi’s Crab Foo Yong | 335.00 |
| Mixed Seafood with Broccoli | 335.00 |
| Creamy Mushroom Fish Fillet | 295.00 |
| Fish Fillet Tofu in Tausi Sauce | 345.00 |
| Salt and Pepper Squid | 285.00 |
| Spicy Shrimp in Chili Garlic Sauce | 335.00 |
Classic Savory Vegetable Menu
| Item | Price (₱) |
| Chopsuey with Crispy Pork Belly | 365.00 |
| Four Seasons String Beans | 275.00 |
| Broccoli in Oyster Sauce | 285.00 |
| Lo Han Chai | 275.00 |
| Garlic Spinach | 265.00 |
| Chopsuey | 275.00 |
Classic Savory Desserts Menu
| Item | Price (₱) |
| Ube Sago | 80.00 |
| Fried Banana | 80.00 |
| Coffee and Cream Delight | 80.00 |
| Mango Pudding | 80.00 |
| Pandan Fiesta Salad | 80.00 |
Classic Savory Drinks Menu
| Item | Price (₱) |
| Black & White Jelly | 125.00 |
| Mango Fruit Tea | 135.00 |
| Iced Coffee Jelly | 145.00 |
| Hot Tea | 50.00 |
| Coffee | 50.00 |
| Pepsi Products in Can | 70.00 |
| Bottled Water | 50.00 |
| Pineapple Juice | 70.00 |
| Savory Tropical Cooler | 55.00 |
| Savory Blend Iced Tea | 55.00 |
Classic Savory Combo Meals Menu
| Item | Price (₱) |
| General’s Chicken Combo B | 325.00 |
| Buttered Chicken Combo B | 325.00 |
| General’s Chicken Combo C | 595.00 |
| Buttered Chicken Combo C | 595.00 |
| Combo A | 525.00 |
| Combo B1 | 305.00 |
| Combo B2 | 305.00 |
| Combo B3 | 325.00 |
| Combo B4 | 325.00 |
| Combo C1 | 555.00 |
| Combo C2 | 555.00 |
| Combo C3 | 595.00 |
| Combo C4 | 595.00 |
Classic Savory Group Meals Menu
| Item | Price (₱) |
| Classic Set Meal Menu 2 | 1,095.00 |
| Classic Set Meal Menu 3 | 1,095.00 |
| Classic Set Meal Menu 4 | 1,095.00 |
| Superset Meal Menu 2 | 1,525.00 |
| Superset Meal Menu 3 | 1,525.00 |
| Superset Meal Menu 4 | 1,525.00 |
| Supreme Set Meal Menu 1 | 1,965.00 |
| Supreme Set Meal Menu 2 | 1,965.00 |
Classic Savory Fiesta Meals Menu
| Item | Price (₱) |
| GR8 Set Menu 1 | 3,695.00 |
| GR8 Set Menu 2 | 3,695.00 |
| GR8 Set Menu 3 | 3,695.00 |
| GR8 Set Menu 4 | 3,695.00 |
Pansit SA Bilao Menu
| Item | Small (₱) | Large (₱) |
| Pancit Bihon Guisado Bilao | 765.00 | 1,655.00 |
| Miki Bihon Binondo Bilao | 765.00 | 1,655.00 |
| Long Life Pancit Canton Bilao | 765.00 | 1,655.00 |
Classic Savory Salo Salo SA Bilao Menu
| Item | Price (₱) |
| General Chicken Regular Salo Salo SA Bilao | 1,500.00 |
| Generals Chicken Large Salo Salo SA Bilao | 2,180.00 |
| Regular Salo Salo SA Bilao | 1,425.00 |
| Large Salo Salo SA Bilao | 2,085.00 |
Classic Savory E-meals Menu
| Item | Price (₱) |
| E-Meal 1 | 265.00 |
| E-Meal 2 | 265.00 |
| E-Meal 3 | 265.00 |
| E-Meal 4 | 265.00 |
| E-Meal 5 | 265.00 |
| E-Meal 6 | 265.00 |
Classic Savory’s 2024 menu offers a wide selection to suit any occasion, from solo meals to group celebrations. With a mix of classic dishes and new options, it’s the perfect place to enjoy Filipino favorites.



