Estrel’s Caramel Cakes has been a beloved institution in the Philippines for decades. Known for its delicious caramel cakes, decadent pastries, and mouthwatering treats, Estrel’s offers a variety of cake options perfect for any occasion. Whether you’re looking for a round cake, a beautifully decorated cake, or a unique shape, Estrel’s has something for everyone. Here’s a breakdown of the menu and prices for Estrel’s in the Philippines.
Estrel’s Round Cakes Menu Prices
| Menu Item | Without Filling (₱) | With Filling (₱) |
| Caramel or Marshmallow (8″) | ₱950.00 | ₱1,000.00 |
| Butter (8″) | ₱1,000.00 | ₱1,100.00 |
| Caramel or Marshmallow (10″) | ₱1,280.00 | ₱1,380.00 |
| Butter (10″) | ₱1,380.00 | ₱1,480.00 |
Estrel’s Cake Decor Menu Prices
| Menu Item | Pastels Only (₱) | Red & Others (₱) |
| Small Heart / 8″ Round | ₱750.00 | ₱850.00 |
| Big Heart | ₱1,200.00 | ₱1,300.00 |
| 8″ x 12″ / 10″ Round | ₱1,200.00 | ₱1,300.00 |
| 10″ x 14″ | ₱1,500.00 | ₱1,600.00 |
| 8″ x 12″ | ₱800.00 | ₱900.00 |
| 10″ x 14″ | ₱960.00 | ₱1,080.00 |
| 12″ x 16″ | ₱1,600.00 | ₱1,800.00 |
| 14″ x 20″ | ₱1,920.00 | ₱2,160.00 |
| 16″ x 24″ | ₱3,200.00 | ₱3,600.00 |
| 20″ x 28″ | ₱3,840.00 | ₱4,320.00 |
Estrel’s Rectangular Cake Menu Prices
| Menu Item | Without Filling (₱) | With Filling (₱) |
| Caramel or Marshmallow (8″ x 12″) | ₱1,280.00 | ₱1,380.00 |
| Butter (8″ x 12″) | ₱1,380.00 | ₱1,480.00 |
| Caramel or Marshmallow (10″ x 14″) | ₱1,750.00 | ₱1,850.00 |
| Butter (10″ x 14″) | ₱1,850.00 | ₱1,950.00 |
| Caramel or Marshmallow (12″ x 16″) | ₱2,510.00 | ₱2,810.00 |
| Butter (12″ x 16″) | ₱2,810.00 | ₱3,010.00 |
| Caramel or Marshmallow (14″ x 20″) | ₱3,600.00 | ₱3,900.00 |
| Butter (14″ x 20″) | ₱3,900.00 | ₱4,200.00 |
| Caramel or Marshmallow (16″ x 24″) | ₱5,420.00 | ₱5,920.00 |
| Butter (16″ x 24″) | ₱5,920.00 | ₱6,420.00 |
| Caramel or Marshmallow (20″ x 28″) | ₱7,400.00 | ₱8,100.00 |
| Butter (20″ x 28″) | ₱8,100.00 | ₱8,700.00 |
Estrel’s Fancy Shaped Cakes Menu Prices
| Menu Item | Without Filling (₱) | With Filling (₱) |
| Caramel or Marshmallow (Fan) | ₱1,750.00 | – |
| Butter (Fan) | ₱1,850.00 | – |
| Caramel or Marshmallow (Big Heart) | ₱1,750.00 | ₱1,850.00 |
| Butter (Big Heart) | ₱1,850.00 | ₱1,950.00 |
| Caramel or Marshmallow (Small Heart) | ₱1,050.00 | ₱1,150.00 |
| Butter (Small Heart) | ₱1,150.00 | ₱1,250.00 |
Estrel’s Other Menu Prices
| Menu Item | Price (₱) |
| Apple Squares (Box of 10) | ₱380.00 |
| Food for the Gods (Box of 10) | ₱380.00 |
| Chocolate Chip or Raisin Cookies (20 pcs) | ₱380.00 |
| Baked Leche Flan | ₱280.00 |
| Sans Rival | ₱750.00 |
| Almond Cookies | ₱330.00 |
Estrel’s continues to deliver high-quality cakes and pastries to its customers, whether for birthdays, weddings, or any special event. For those looking to treat themselves or loved ones to a delicious dessert, Estrel’s diverse menu offers something for everyone.



