Filling Station offers a wide variety of refreshing drinks, savory meals, and indulgent desserts. Below is an organized list of their menu categories and prices, showcasing their extensive range of items from juices and smoothies to burgers and desserts.
Fresh Juice Menu
| Menu Items | Price |
| Mango | ₱ 198.00 |
| Orange | ₱ 298.00 |
| Pineapple | ₱ 198.00 |
| Watermelon | ₱ 198.00 |
| Lemonade | ₱ 198.00 |
| Buko | ₱ 95.00 |
Smoothies Menu
| Menu Items | Price |
| Strawberry | ₱ 185.00 |
| Banana | ₱ 185.00 |
| Pineapple | ₱ 185.00 |
| Mango | ₱ 185.00 |
| Iced Tea | ₱ 185.00 |
Cold Drinks Menu
| Menu Items | Price |
| Soda | ₱ 110.00 |
| Coke or Sprite (in Bottle) | ₱ 85.00 |
| A&W/DAD’s | ₱ 145.00 |
| Bottled Water | ₱ 80.00 |
| Tonic/Soda Water | ₱ 125.00 |
| Ginger Ale | ₱ 125.00 |
| Station’s Iced Tea | ₱ 135.00 |
| Four Seasons | ₱ 185.00 |
| Cranberry Juice | ₱ 140.00 |
| Pineapple Juice | ₱ 140.00 |
| Calamansi Juice (Hot or Cold) | ₱ 140.00 |
| Mango | ₱ 140.00 |
| Orange | ₱ 145.00 |
| Red Bull (Bottle) | ₱ 140.00 |
| Red Bull (Can) | ₱ 210.00 |
| Float | ₱ 260.00 |
| Drink of the Month | ₱ 510.00 |
Malts & Milkshakes Menu
| Menu Items | Price |
| Classic Malt | ₱ 315.00 |
| Premium Malt | ₱ 340.00 |
| Classic Milkshake | ₱ 295.00 |
| Premium Milkshake | ₱ 325.00 |
| All Day Warmers | ₱ 325.00 |
| Irish Coffee | ₱ 235.00 |
| Brewed Coffee | ₱ 110.00 |
| Café Americano | ₱ 110.00 |
| Espresso | ₱ 110.00 |
| Espresso Macchiato | ₱ 115.00 |
| Cappuccino | ₱ 140.00 |
| Café Latte | ₱ 190.00 |
| Café Mocha | ₱ 190.00 |
| Chocolate Milk | ₱ 180.00 |
| Fresh Milk (Hot/Cold) | ₱ 140.00 |
| Hot Tea | ₱ 90.00 |
Iced Coffee Menu
| Menu Items | Price |
| Iced Café Americano | ₱ 150.00 |
| Iced Cappuccino | ₱ 180.00 |
| Iced Café Latte | ₱ 180.00 |
| Iced Café Mocha | ₱ 180.00 |
| Espresso Ice Cream | ₱ 295.00 |
Breakfast Menu
| Menu Items | Price |
| Filling Station Breakfast | ₱ 665.00 |
| Power Breakfast | ₱ 665.00 |
| Chop and Eggs | ₱ 520.00 |
| Steak and Eggs | ₱ 680.00 |
| American Breakfast | ₱ 440.00 |
| Continental Breakfast | ₱ 220.00 |
| Grandslam | ₱ 495.00 |
| Chicken N’ Waffles | ₱ 380.00 |
| Omelette (Spanish) | ₱ 430.00 |
| Omelette (Plain) | ₱ 235.00 |
Filipino Breakfast Menu
| Menu Items | Price |
| Beef Tapa | ₱ 470.00 |
| Daing na Bangus | ₱ 390.00 |
Sunny Specials Menu
| Menu Items | Price |
| Wake Up, Little Susie | ₱ 560.00 |
| Uncle Sam’s Panwich | ₱ 398.00 |
| Eggs Over My Hammy | ₱ 385.00 |
| Richie’s Potato and Eggs | ₱ 255.00 |
| Peggy Sue | ₱ 438.00 |
Platter Menu
| Menu Items | Price |
| Fruit Platter | ₱ 370.00 |
| The Farmer | ₱ 485.00 |
| The Fisherman | ₱ 495.00 |
| The Classic | ₱ 485.00 |
Pancakes & Waffles Menu
| Menu Items | Price |
| Classic Pancake | ₱ 260.00 |
| Blueberry Pancake | ₱ 370.00 |
| Banana Pancake | ₱ 270.00 |
| Classic Waffle | ₱ 225.00 |
| Blueberry Waffle | ₱ 345.00 |
| Banana Waffle | ₱ 245.00 |
| Belgian Waffle | ₱ 295.00 |
| French Toast | ₱ 265.00 |
For a complete menu, including Starters, Soups, Salads, Texmex, Burgers, Sandwiches, Pizzas, Pastas, Specialties, Filipino Favorites, Rice & Noodles, Curry, Sizzlers, Ice Cream, Cakes, and more, please visit the official Filling Station menu.



