Kimpura is a renowned Japanese restaurant in the Philippines, known for offering premium-quality dishes inspired by traditional Japanese flavors. With locations across the country, Kimpura has become a go-to destination for those craving authentic Japanese cuisine, from teppanyaki to sushi and set meals.
Here’s a look at the Kimpura menu and its prices in the Philippines.
Kimpura Menu & Prices in the Philippines
Teishoku (Set Meals)
| Item | Price (₱) |
| Gindara Teriyaki Teishoku | 1,595 |
| Yakiniku Teishoku | 835 |
| Chicken Teriyaki Teishoku | 445 |
| Tonkatsu Teishoku | 545 |
| Torikatsu Teishoku | 520 |
| Unagi Teishoku | 1,050 |
| Tempura Teishoku | 775 |
| Ebi Tempura Teishoku | 890 |
Ala Carte (Individual Dishes)
| Item | Price (₱) |
| Dashi Maki Mix | 215 |
| Nasu Abura Itame | 130 |
| Nasu Agedashi | 130 |
| Horenso Ohitashi | 320 |
| Horenso Peanuts Ae | 320 |
| Niku Jaga | 320 |
| Natto | 195 |
| Butakakuni | 280 |
| Yaki Gyoza | 200 |
| Chawanmushi | 130 |
| Butakarashiyaki | 360 |
| Yakiniku | 695 |
| Shake Butter Yaki | 660 |
| Shake Mushimoto | 685 |
| Saba Misoni | 455 |
| Gindara Nitsuke | 1,250 |
| Kabutoni (Salmon or Hamachi) | 1,250 |
| Wakadori Kuwayaki | 305 |
| Butashogayaki | 360 |
| Chicken Teriyaki | 305 |
Bento Boxes
| Item | Price (₱) |
| Sukiyaki Bento | 1,000 |
| Unagi Kabayaki Bento | 1,100 |
| Hamburger Steak Bento | 750 |
| Gindara Teriyaki Bento | 1,100 |
| Teppanyaki Bento | 1,100 |
| Futomaki and Udon Bento | 700 |
| Chicken Teriyaki Bento | 900 |
| Tempura Bento | 1,070 |
| Tonkatsu Bento | 700 |
| Shake Batayaki Bento | 950 |
Teppanyaki Combination Specials
| Item | Price (₱) |
| Tenderloin Steak & Scallops | 2,800 |
| Rib Eye Steak & Mixed Tempura | 2,180 |
| Rib Eye Steak & Nigiri Sushi | 2,180 |
| Rib Eye Steak & Prawns | 2,180 |
| Sirloin Steak & Oysters | 2,080 |
| Sukiyaki Beef, Prawns & Oysters | 1,700 |
| Scallops, Cuttlefish & Blue Marlin Fillet | 1,650 |
| Prawns, Oyster & Salmon Fillet | 1,650 |
| Scallops, Prawns & Oysters | 1,680 |
| Chicken & Prawns | 1,130 |
Teppanyaki (Individual Items)
| Item | Price (₱) |
| Kobe Steak | 1,500 |
| Wagyu Rib Eye | 7,000 |
| U.S. Tenderloin | 2,100 |
| U.S. Angus Rib Eye | 1,700 |
| U.S. Sirloin | 1,500 |
| Sukiyaki Beef | 900 |
| Chicken | 290 |
| Lapu-Lapu Fillet | 570 |
| Blue Marlin | 570 |
| Oyster | 360 |
| Scallop | 780 |
| Codfish | 1,250 |
| Lobster Tail | 780 |
| Prawn | 685 |
| Cuttlefish Fillet | 550 |
| Fresh Asparagus | 255 |
| Mixed Vegetables | 345 |
| Mushrooms | 195 |
| Green Pepper | 195 |
| Onions | 140 |
| Bean Sprout | 170 |
Kimpura offers a wide range of authentic Japanese dishes, from hearty set meals to flavorful teppanyaki specialties, and more. With prices ranging from ₱130 for individual dishes to ₱7,000 for premium cuts like Wagyu Rib Eye, there’s something for every palate and budget.