Nono’s Philippines offers a diverse and mouthwatering menu perfect for every craving. From all-day breakfasts to indulgent desserts, the restaurant’s offerings cater to a wide range of tastes. The menu is organized into several categories to ensure you find exactly what you’re looking for.
Nono’s All-Day Breakfast Menu
| Menu Item | Price |
| Waffles Benedict | ₱ 365.00 |
| Pepito Steak and Eggs | ₱ 595.00 |
| Bacon and Eggs | ₱ 375.00 |
| Longganisa Recado | ₱ 375.00 |
| Bacon, Egg, and Cheese Sandwich | ₱ 425.00 |
| Tinapa Rice | ₱ 375.00 |
| Bacon & Cheese Omelette | ₱ 325.00 |
| Avocado & Egg Toast | ₱ 355.00 |
| Vegetarian Omelette | ₱ 325.00 |
| Parmesan Ensaymada with Hot Chocolate | ₱ 195.00 |
| Beef Tapa | ₱ 575.00 |
| Nono’s Homestyle Waffles | ₱ 295.00 |
Nono’s Starters Menu
| Menu Item | Price |
| Parmesan Truffle Fried Potatoes | ₱ 295.00 |
| Chicken Lettuce Wrap | ₱ 295.00 |
| Fried Truffle Cheese Wontons | ₱ 195.00 |
| Grilled Cheese Panini with Sour Cream Dip | ₱ 325.00 |
Nono’s Salads & Soups Menu
| Menu Item | Price |
| Nono’s Salad | ₱ 395.00 |
| Roasted Squash Soup | ₱ 295.00 |
| Caesar Salad | ₱ 345.00 |
| Farmers Corn Chowder Soup | ₱ 295.00 |
| Oriental Shrimp Salad | ₱ 425.00 |
| Clam Chowder Soup | ₱ 385.00 |
| French Onion Soup | ₱ 385.00 |
Nono’s Mains Menu
| Menu Item | Half Price | Full Price |
| Roasted Beef Belly | ₱ 675.00 | ₱ 1345.00 |
| Pinoy Style Beef Steak | ₱ 595.00 | – |
| Grilled Pork Chop | ₱ 495.00 | ₱ 975.00 |
| Parmesan-Crusted Sole with Tomato & Basil Spaghetti | ₱ 625.00 | ₱ 1195.00 |
| Nono’s Homestyle Fried Chicken | ₱ 395.00 | ₱ 775.00 |
| Miso-Gazed Salmon with Red Rice | ₱ 595.00 | ₱ 1095.00 |
| Pan-Roasted Fish | ₱ 625.00 | ₱ 1195.00 |
| Chicken & Waffles | ₱ 425.00 | ₱ 825.00 |
| Nono’s Sisig | ₱ 425.00 | – |
| Garlic Steak w/ Mushroom | ₱ 795.00 | ₱ 1585.00 |
| Pork Belly Balsamic Adobo | ₱ 495.00 | ₱ 985.00 |
Nono’s Pasta Menu
| Menu Item | Half Price | Full Price |
| Classic | ₱ 325.00 | ₱ 595.00 |
| Tomato & Basil Spaghetti | ₱ 355.00 | ₱ 695.00 |
| Mac ‘n Cheese | ₱ 425.00 | – |
| Penne Pasta with Mixed Vegetables | ₱ 365.00 | ₱ 695.00 |
| Shrimp El Diablo | ₱ 465.00 | ₱ 895.00 |
| Pesto Cream with Grilled Chicken | ₱ 455.00 | ₱ 895.00 |
| Salmon and Lemon | ₱ 525.00 | ₱ 1025.00 |
| Truffle Cream | ₱ 425.00 | ₱ 825.00 |
Nono’s Sourdough Pizza Menu
| Menu Item | Price |
| Sicilian Pizza | ₱ 345.00 |
| Nono’s Pizza | ₱ 525.00 |
| Four Cheese Pizza | ₱ 495.00 |
| Pepperoni Pizza | ₱ 495.00 |
| Margherita Pizza | ₱ 475.00 |
Nono’s Sandwiches Menu
| Menu Item | Price |
| Pepito Steak Sliders | ₱ 495.00 |
| Nono’s Crispy Chicken Sandwich | ₱ 365.00 |
| Nono’s Homestyle Fried Chicken Sliders | ₱ 365.00 |
| Nono’s Burger | ₱ 395.00 |
| Burger Sliders | ₱ 495.00 |
| Bacon, Egg, and Cheese Sandwich | ₱ 425.00 |
Nono’s Kid’s Menu
| Menu Item | Price |
| Classic Bolognese | ₱ 195.00 |
| Mac’n Cheese | ₱ 375.00 |
| Butter & Parmesan Pasta | ₱ 195.00 |
| Fried Chicken Nibblers | ₱ 295.00 |
Nono’s Add-Ons Menu
| Menu Item | Price |
| Fries | ₱ 185.00 |
| Plain Rice | ₱ 45.00 |
| Garlic Rice | ₱ 65.00 |
| Red Rice | ₱ 65.00 |
| Mashed Potato | ₱ 125.00 |
| Eggs Your Way | ₱ 65.00 |
| Bacon | ₱ 125.00 |
| Classic Sourdough | ₱ 35.00 |
| Dinner Rolls | ₱ 55.00 |
| Mango, Tomato, and Salted Egg Salsa | ₱ 75.00 |
Nono’s Desserts Menu
| Menu Item | Price |
| Waffle w/ Ice Cream | ₱ 245.00 |
| Cookie Ice Cream Sandwich | ₱ 275.00 |
| Almond Crunch Sundae | ₱ 225.00 |
| Cookie Skillet | ₱ 245.00 |
| Vitto’s Chocolate Cake | ₱ 175.00 |
| Affogato | ₱ 195.00 |
| Banana Cream Pie Mini | ₱ 385.00 |
| Apple Pie Ala Mode | ₱ 225.00 |
Nono’s Specialty Coffee Menu
| Menu Item | Price |
| Espresso | ₱ 135.00 |
| Long Black | ₱ 135.00 |
| Cappuccino | ₱ 165.00 |
| Vienna | ₱ 135.00 |
| Flat White | ₱ 155.00 |
| Gibraltar | ₱ 135.00 |
| Salted Caramel Macchiato | ₱ 185.00 |
Nono’s Tea Menu
| Menu Item | Price |
| Nono’s Iced Tea | ₱ 115.00 |
| English Breakfast Tea | ₱ 155.00 |
| Lemon Chamomile Tea | ₱ 155.00 |
| Ginseng Peppermint Tea | ₱ 155.00 |
| Lemongrass Ginger Tea | ₱ 185.00 |
Nono’s Wine & Beer Menu
| Menu Item | Price |
| White Wine | ₱ 1495.00 |
| San Miguel Beer Pale Pilsen | ₱ 125.00 |
| Red Wine | ₱ 1495.00 |
| Sparkling Wine | ₱ 1495.00 |
| San Miguel Beer Light | ₱ 125.00 |
| Heineken | ₱ 165.00 |
Nono’s Fruit Shakes and Juices Menu
| Menu Item | Price |
| Lemon Mint Cucumber Shake | ₱ 175.00 |
| Watermelon Shake | ₱ 175.00 |
| Mango and Strawberry Shake | ₱ 175.00 |
| Mango Shake | ₱ 175.00 |
| Strawberry Shake | ₱ 175.00 |
| Lemonade | ₱ 165.00 |
Nono’s Beverages Menu
| Menu Item | Price |
| Hot Chocolate | ₱ 155.00 |
| Hope in a Box | ₱ 55.00 |
| Sparkling Water | ₱ 145.00 |
| Soda | ₱ 125.00 |
This completes the full breakdown of Nono’s menu. It offers something for everyone, from tasty breakfast options to refreshing beverages and indulgent desserts, all at reasonable prices in the Philippines.



