Supersam is a popular dining destination in the Philippines, offering a diverse menu that combines international comfort food with Filipino flavors. With locations in Bonifacio Global City (BGC), Quezon City, and Greenhills, Supersam provides a cozy and modern ambiance, making it a favorite spot for casual dining, family gatherings, and intimate dates.
Supersam Menu & Prices (Philippines Pesos)
Filipino Favorites
| Item | Price (₱) |
| Super Angus Tapa | 389 |
| Tasty Tocino | 319 |
| Longganisa | 399 |
| Bangus Ala Pobre | 329 |
| Crispy Tuyo | 369 |
| Waffle Chori | 429 |
| Arroz Caldo | 209 |
| Oats Caldo | 219 |
| Oats Champorado | 209 |
| Add-On: Tuyo Fillet | 99 |
Super Omelettes
| Item | Price (₱) |
| Cheese & Mushroom Omelette | 289 |
| Super Cheesy Omelette | 289 |
| Veggie Omelette | 219 |
International Menu
| Item | Price (₱) |
| Super American Breakfast | 689 |
| Eggs Benedict | 399 |
| French Toast | 319 |
| Plain Waffle | 299 |
| Classic Pancakes (3pcs) | 339 |
| Classic Pancakes with Fruits | 409 |
| Pancake Cereal with Fruits | 309 |
Super Kid’s Meals
| Item | Price (₱) |
| 1PC Chicken with Pasta Alfredo | 289 |
| 1PC Chicken with Spaghetti | 249 |
| Mac & Cheese | 289 |
| Pancake Cereal | 329 |
Appetizers
| Item | Price (₱) |
| Calamari | 499 |
| Gambas Al Ajillo | 549 |
| Caprese Dip | 769 |
| Truffle Parmesan & Mushroom Dip | 439 |
| Mozza Squares | 309 |
| Nacho Feast | 529 |
| Nacho Fries | 429 |
| Onion Fries | 219 |
| Super Crispy Chicken Skin | 219 |
Super Wings
| Item | Price (₱) |
| Super BBQ Wings | 329 |
| Super Buffalo Wings | 329 |
| Super K-Wings | 329 |
| Super Parmesan Wings | 329 |
| Salmon Croquette | 289 |
| Super Shrimp Fritters | 549 |
| Chicken Quesadilla | 389 |
| Beef Quesadilla | 429 |
| Shrimp Quesadilla | 439 |
Soups
| Item | Price (₱) |
| Triple Mushroom Soup | 399 |
| Fresh Pumpkin Soup | 339 |
| Garden Fresh Tomato Soup | 289 |
| Fresh Potato Soup | 279 |
| French Onion Soup | 339 |
| Chicken Pot Pie | 439 |
Salads
| Item | Price (₱) |
| BBQ Chicken Chopped Salad | 399 |
| Prosciutto Caesar Salad | 469 |
| Super Fresh Garden House Salad | 389 |
| Caprese Salad | 799 |
Salad Wraps
| Item | Price (₱) |
| BBQ Chicken Wrap | 309 |
| Beef Tortilla Wrap | 349 |
| Fish Wrap | 299 |
Super Pasta
| Item | Price (₱) |
| 3 Mushroom Pasta | 499 |
| Aglio E Olio | 399 |
| Chicken Alfredo | 279 |
| Crab Roe Pasta with Crab Flakes | 539 |
| Meaty Spaghetti | 249 |
| Pasta Negra | 499 |
| Pesto Penne with Grilled Chicken | 429 |
| Super Cheesy Baked Lasagna | 449 |
| Seafood Marinara | 499 |
| Salmon Curry | 479 |
| Salmon Creme with Miso | 539 |
Super Pizza
| Item | Price (₱) |
| Alfalfa Pizza | 699 |
| Alfredo Pizza | 729 |
| Americana Pizza | 729 |
| Truffle Pizza | 769 |
| Quattro Formaggi Pizza | 799 |
| Scampi Pizza | 729 |
| Chori Pizza | 769 |
| Margherita Pizza | 769 |
| Choice with Burrata | 999 |
Super Burger
| Item | Price (₱) |
| Cheesy Sam | 539 |
| Chori Burger | 279 |
| Fish Samwich | 309 |
| Juicy Cheesy | 619 |
| Super Bacon | 699 |
| Super Bacon Jalapeno | 699 |
| Super BBQ Burger | 679 |
| Super Shrimp Burger | 369 |
| Very Veggie Burger | 489 |
Super Sandwiches
| Item | Price (₱) |
| Buffalo Chicken Samwich | 299 |
| Chicken Samwich | 279 |
| Chori Dog | 249 |
| Philly Cheese Burger | 489 |
| Scampi Roll | 429 |
| Grilled Cheese (3 Cheese with Strawberry Jam) | 289 |
Open Face Sandwiches
| Item | Price (₱) |
| Grilled Chicken & Egg Mayo Sandwich | 349 |
| Grilled Chicken & Kale Sandwich | 289 |
| Prosciutto & Arugula Sandwich | 429 |
| Scrambled Eggs & Bacon Sandwich | 259 |
Super Mains – Beef
| Item | Price (₱) |
| Angus Ribeye Steak | 2,629 |
| Angus Salpicao | 799 |
| Angus Bistek | 489 |
| Angus Tenderloin Pares | 449 |
| Loco Moco | 609 |
Super Mains – Chicken
| Item | Price (₱) |
| Chicken Sisig | 389 |
| Sam’s Crispy Chicken (Bucket of 6) | 769 |
| Southern Chicken & Waffles | 469 |
| Super Chicken Steak | 389 |
| Chicken with Rice (1pc) | 209 |
| Chicken with Rice (2pcs) | 309 |
Super Mains – Pork
| Item | Price (₱) |
| Bagnet Binagoongan | 549 |
| Bagnet Kare-Kare | 579 |
| Bagnet Sinigang | 489 |
| Bagnet Dinakdakan | 439 |
| Bagnet Sisig | 439 |
| Tokwa’t Bagnet | 339 |
| Crispy Pata | 1,199 |
| Dobo Pork Belly | 469 |
| Grilled Pork Chop (1PC) | 619 |
| Grilled Pork Chop (2PCS) | 849 |
| Spicy Spareribs | 379 |
| Oven Baked Baby Back Ribs | 989 |
| Pork Ribs Caldereta | 469 |
| Chori Surprise | 319 |
Super Mains – Seafood
| Item | Price (₱) |
| Fish ‘N’ Fries | 289 |
| Jumbo Butterfly Prawn Thermidor | 819 |
| Salmon Steak with Spicy Miso Glaze | 729 |
| Sweet Chili Prawn | 779 |
Sides
| Item | Price (₱) |
| Plain Rice | 50 |
| Cauli Rice | 159 |
| Quinoa Rice | 199 |
| Garlic Rice | 70 |
| Tuyo Fillet | 99 |
| Ciabatta Bread (5pcs) | 30 |
| Mashed Potato | 109 |
| Large Fries | 99 |
| Coleslaw | 89 |
Supersam Platters
| Item | Price (₱) |
| Super Wings (24 pieces) | 1,429 |
| Starter Platter | 989 |
| Super Platter (12 pieces wings) | 3,299 |
| Junior Platter (Half of Super Platter) | 1,869 |
| Seafood Platter | 1,539 |
| Sausage Platter | 1,429 |
Dessert Cakes
| Item | Price (₱) |
| Ube Oreo Cake (Slice) | 249 |
| Ube Oreo Cake (Whole) | 1,869 |
| Super Chocolat Cake (Slice) | 389 |
| Super Chocolat Cake (Whole) | 2,639 |
| Basque Burnt Cheesecake (Slice) | 339 |
| Basque Burnt Cheesecake (Whole) | 2,399 |
| Coffee Sans Rival (Slice) | 269 |
| Coffee Sans Rival (Whole) | 1,979 |
Drinks
| Item | Price (₱) |
| Chocolate Milkshake | 219 |
| Oreo Vanilla Milkshake | 209 |
| Super Soda (Blueberry, Kiwi, Strawberry) | 209 |
| Banana Strawberry Shake | 169 |
| Mango Shake | 199 |



