Yabu House of Katsu brings authentic Japanese comfort food to the Philippines, offering a variety of katsu dishes, rice bowls, and more. Below is the detailed menu for 2024, categorized for your convenience.
Appetizers & Salads
| Item | Price (₱) |
| Furikake Fries | 245 |
| Korokke Tamago | 250 |
| Chicken Salad | 330 |
| Agedashi Tofu | 255 |
| Mozzarella Katsu Sticks | 320 |
| Cold Appetizers (Edamame, Wakame, Potato & Egg Salad) | 245 each |
Katsu Sets
| Item | Price (₱) |
| Rosu (Pork Loin) 80g | 355 |
| Rosu (Pork Loin) 120g | 390 |
| Rosu (Pork Loin) 180g | 445 |
| Hire (Pork Tenderloin) 80g | 375 |
| Hire (Pork Tenderloin) 120g | 405 |
| Hire (Pork Tenderloin) 180g | 485 |
| Chicken 80g | 340 |
| Chicken 120g | 365 |
| Chicken 180g | 400 |
Seafood Katsu Sets
| Item | Price (₱) |
| Cream Dory Katsu 80g | 390 |
| Cream Dory Katsu 120g | 420 |
| Cream Dory Katsu 180g | 475 |
| Prawn Katsu | 610 |
| Salmon Katsu | 655 |
| Ebi Patty | 525 |
Katsu Curry Sets
| Item | Price (₱) |
| Rosu Kurobuta | 795 |
| Rosu | 445 |
| Hire | 460 |
| Chicken | 420 |
| Cream Dory | 435 |
| Menchi | 445 |
| Add Fried Egg | 60 |
Katsudon Sets
| Item | Price (₱) |
| Rosu | 445 |
| Hire | 455 |
| Chicken | 435 |
| Prawn & Cream Dory | 515 |
Special Katsudon Sets
| Item | Price (₱) |
| Rosu | 445 |
| Hire | 455 |
| Chicken | 435 |
| Prawn & Cream Dory | 460 |
New Creations
| Item | Price (₱) |
| Rosu Kurobuta | 780 |
| Rosu | 475 |
| Hire | 495 |
| Menchi | 475 |
| Chicken | 450 |
Oyakodon
| Item | Price (₱) |
| Signature Oyakodon | 495 |
Tornado Omelette Curry Sets
| Item | Price (₱) |
| Rosu 80g | 490 |
| Rosu 120g | 560 |
| Chicken 80g | 480 |
| Chicken 120g | 520 |
Other Sets
| Item | Price (₱) |
| Gyudon Set | 545 |
| Salmon Don Set | 685 |
Desserts & Extras
| Item | Price (₱) |
| Vanilla Lava Cake | 230 |
| Extra Vanilla Ice Cream | 75 |
| Side Orders (60g) | 180–290 |
| Extra Fried Egg | 75 |
| Extra Rice (White/Brown) | 150 |
| Extra Sauces | 60–150 |
Beverages
| Item | Price (₱) |
| Bottomless Iced Tea | 140 |
| Shakes (Mango, Green Mango, Pineapple, Watermelon) | 145 each |
| Canned Soda | 100 |
| Bottled Water | 60 |
| Asahi Beer | 190 |
Note: Prices are subject to change and may vary by location. For the most accurate and up-to-date information, it’s recommended to visit Yabu House of Katsu’s official website or contact your nearest branch.
Enjoy your meal at Yabu, where every dish is crafted with care to bring the authentic taste of Japan to the Philippines!



