Gerry’s Restaurant and Bar offers a wide variety of Filipino and international dishes, perfect for those looking to indulge in classic favorites or try something new. From hearty appetizers to refreshing drinks, and everything in between, Gerry’s serves up delicious meals for every craving.
Appetizers
| Menu Item | Price (₱) |
| Chili Cheese Sticks | ₱235 |
| Crunchy Squid Heads | ₱225 |
| Peanuts | ₱95 |
| Lumpiang Shanghai | ₱265 |
| Tokwat Lechon Kawali | ₱355 |
| Sizzling Tokwa Con Karne | ₱285 |
| Dinakadakan | ₱415 |
| Calamres | ₱355 |
| Spicy Sashimi | ₱395 |
| Oriental Tuna Sashimi | ₱395 |
| Crispy Kangkong | ₱145 |
Soups
| Menu Item | Price (₱) |
| Sinigang Na Boneless Bangus | ₱435 |
| Sinigang Na Hipon | ₱435 |
| Sinigang Na Baboy | ₱435 |
| Nilagang Bulalo | ₱515 |
Seafood
| Menu Item | Price (₱) |
| Inihaw Na Bangus | ₱385 |
| Inihaw Na Pusit | ₱545 |
| Inihaw Na Tuna Belly | ₱420 |
| Inihaw Na Baby Pusit | ₱495 |
| Sizzling Gambas | ₱395 |
| Bangus Ala Pobre | ₱415 |
| Blue Marlin Steak | ₱515 |
| Blue Marlin Belly | ₱525 |
| Blue Marlin Ribs | ₱415 |
| Tuna Kilaw | ₱415 |
| Sugba Kilaw | ₱485 |
Chicken
| Menu Item | Price (₱) |
| Gerry’s Fried Chicken | ₱405 |
| Chicken Kebab | ₱315 |
| Garlic Mushroom Chicken | ₱405 |
| Spicy Garlic Fried Chicken | ₱405 |
| Inihaw Na Manok | ₱385 |
Pork
| Menu Item | Price (₱) |
| Sizzling Sisig | ₱335 |
| Sisig Kilaw | ₱335 |
| Pork BBQ | ₱245 |
| Crispy Pata | ₱815 |
| Crispy Pata Family | ₱895 |
| Lechon Kawali | ₱515 |
| Inihaw Na Liempo | ₱395 |
| Gerry’s Stuffed Laing | ₱305 |
Beef
| Menu Item | Price (₱) |
| Beef Kare-Kare | ₱585 |
| Prime Beef Kaldereta | ₱515 |
Rice
| Menu Item | Price (₱) |
| Plain Rice | ₱48 |
| Garlic Rice | ₱51 |
| Crab Rice | ₱285 |
| Gerry’s Special Binagoongan Rice | ₱295 |
| Seafood Rice | ₱295 |
Vegetables
| Menu Item | Price (₱) |
| Pinakbet | ₱285 |
| Chopsuey | ₱325 |
| Sizzling Kangkong Ala Pobre | ₱235 |
| Ampalaya Guisado | ₱265 |
| Kilawin Puso Ng Saging | ₱255 |
| Gerry’s Stuffed Laing | ₱295 |
Merienda
| Menu Item | Price (₱) |
| Lomi | ₱225 |
| Pancit Plabok | ₱285 |
| Pancit Canton | ₱285 |
| Special Pancit Bihon | ₱285 |
Desserts
| Menu Item | Price (₱) |
| Halo-Halo | ₱185 |
| Mais Con Hielo | ₱155 |
| Leche Flan | ₱135 |
| Buko Pandan Delight | ₱165 |
| Banana Split | ₱195 |
Shakes
| Menu Item | Price (₱) |
| Green Mango Shake | ₱125 |
| Ripe Mango Shake | ₱125 |
| Banana Shake | ₱125 |
| Four Seasons | ₱125 |
Juices
| Menu Item | Price (₱) |
| Mango Juice | ₱95 |
| Calamansi Juice | ₱85 |
| Pineapple Juice | ₱95 |
| Orange Juice | ₱95 |
| Gerry’s Special Iced Tea | ₱85 |
| Gerry’s Special Iced Tea (Pitcher) | ₱345 |
| Lipton Houseblend Iced Tea | ₱105 |
| Sago’T Gulaman | ₱85 |
Soft Drinks
| Menu Item | Price (₱) |
| Pepsi | ₱88 |
| Pepsi Max | ₱88 |
| Pepsi Light | ₱88 |
| Mirinda | ₱88 |
| Mountain Dew | ₱88 |
| Mug Rootbeer | ₱88 |
| Bottled Water | ₱55 |
Homemade Experience
| Menu Item | Price (₱) |
| Gerry’s Bagoong Bottle | ₱99 |
| Gerry’s Inihaw Sauce | ₱80 |
| Gerry’s Sweet and Spicy Vinegar | ₱80 |
| Gerry’s Spiced Cane Vinegar | ₱85 |
Alcoholic Beverages
| Menu Item | Price (₱) |
| SMB Pale Pilsen | ₱99 |
| San Mig Light | ₱99 |
| Red Horse | ₱95 |
Gerry’s Restaurant and Bar provides a complete dining experience with its diverse menu, offering everything from appetizers and main courses to desserts and refreshing drinks. Whether you’re craving traditional Filipino dishes or international favorites, Gerry’s has something for everyone to enjoy.



