Miguel & Maria is a beloved casual dining spot in Marikina City, Philippines, offering a diverse menu that blends Filipino comfort food with international flavors. Whether you’re in the mood for hearty mains, flavorful pastas, For indulgent desserts, Miguel & Maria has something to satisfy every palate. For more food and dining recommendations, visit infomagazine.
Soup & Salad
| Item | Price (₱) |
| Roasted Pumpkin | 80.00 |
| Corn Soup | 80.00 |
| Cream of Mushroom | 80.00 |
| Bacon Chowder | 80.00 |
| Chef’s Salad | 280.00 |
| Buffalo Chicken Salad | 280.00 |
| Bacon and Potato Salad | 230.00 |
| Asian Garden Salad | 285.00 |
| Greek Salad | 310.00 |
| Grilled Shrimp | 310.00 |
| Grilled Chicken | 285.00 |
| Caesar Salad | 310.00 |
Signature Chicken Wings
| Item | Price (₱) |
| Toast & Dip | 160.00 |
| Calamari | 235.00 |
| Ultimate Nachos | 250.00 |
| Shrimp Cambas | 290.00 |
| Garlic Baby Squid | 265.00 |
| Cheese and Salsa | 235.00 |
| Truffle and Parmesan | 170.00 |
| Salted | 90.00 |
| Fish & Chips | 220.00 |
| Chicken Tenders | 250.00 |
| Cheesy Baked Mussels | 210.00 |
| Mussels & Chorizo | 180.00 |
| Chorizo Taquitos | 260.00 |
| Baked Bone Marrow | 280.00 |
| Mozzarella and Garlic | 280.00 |
| Herbed White Sauce | 280.00 |
| Crispy Onion Rings | 180.00 |
| Chicken Quesadilla | 190.00 |
Pork
| Item | Price (₱) |
| Baby Back Ribs | 350.00 |
| Crunchy Pork Belly | 270.00 |
| Grilled Pork Belly Churrasco | 320.00 |
| Ham & Cheese Pork Belly | 365.00 |
Beef
| Item | Price (₱) |
| Baked Beef Belly | 370.00 |
| Roast Beef | 370.00 |
| Beef Pot Roast | 450.00 |
| Beef Salpicao | 320.00 |
| Beef Stroganoff | 360.00 |
| Steak & Frites | 460.00 |
| Steak & Rice | 460.00 |
| Original | 420.00 |
| Herbed Garlic | 600.00 |
| Chimichurri | 600.00 |
Fish
| Item | Price (₱) |
| Baked Salmon | 440.00 |
| Mushroom & Cream Salmon | 440.00 |
| Honey Garlic Salmon | 420.00 |
| Parmesan Crusted Salmon | 420.00 |
| Creamy Fish | 250.00 |
Chicken
| Item | Price (₱) |
| Grilled Chicken Churrasco | 370.00 |
| Hickory Chicken | 260.00 |
| Chicken Parmigiana | 260.00 |
Pasta
| Item | Price (₱) |
| Creamy Pesto | 240.00 |
| Classic Mac | 210.00 |
| Truffle | 270.00 |
| Garlic Mac | 230.00 |
| Meat Balls Spaghetti | 250.00 |
| Seafood Marinara | 260.00 |
| Lasagna | 260.00 |
| Carbonara | 230.00 |
| Beef Stroganoff | 260.00 |
| Seafood Aglio Olio | 230.00 |
| Sardine Puttanesca | 230.00 |
| Cajun Shrimp & Chorizo | 260.00 |
| Chicken Alfredo | 230.00 |
| Bolognese | 260.00 |
Sandwiches
| Item | Price (₱) |
| Miguel & Maria’s Burger | 240.00 |
| Po Boy Burger | 280.00 |
| Roast Beef Sandwich | 280.00 |
| Monte Cristo | 280.00 |
| Vegetable Foccacia | 240.00 |
| Tuna Melt | 190.00 |
| Chorizo Burger | 240.00 |
| Grilled Cheese Sandwich | 250.00 |
Specialty Cakes
| Item | Slice (₱) | Whole (₱) |
| Strawberry Shortcake | 150.00 | 850.00 |
| Mango Creme | 150.00 | 750.00 |
| Chocolate Caramel | 170.00 | 895.00 |
| Chocolate Decadent | 130.00 | 550.00 |
| Red Velvet | 170.00 | 895.00 |
| White Chocolate Mocha | 170.00 | 895.00 |
| Ube Custard | 170.00 | 895.00 |
Cheesecakes
| Item | Slice (₱) | Whole (₱) |
| Cheesecake Classic | 110.00 | 650.00 |
| Blueberry | 130.00 | 700.00 |
| Oreo | 130.00 | 700.00 |
| Salted Caramel | 130.00 | 700.00 |
| Frozen Brazo De Mercedes | 150.00 | – |
| Cookie Ala Mode | 150.00 | – |
| Vanilla Ice Cream | 60.00 | – |
Add-Ons
| Item | Price (₱) |
| Plain Rice | 35.00 |
| Java Rice | 60.00 |
| Cajun Rice | 60.00 |
| Garlic Parsley Rice | 60.00 |
| Buttered Rice | 60.00 |
| Foccacia Slices | 50.00 |
| Corn Muffins | 90.00 |
| Buttered Corn | 50.00 |
| Creamed Corn | 50.00 |
| Coleslaw | 50.00 |
| Mashed Potato | 60.00 |
| Garlic Butter Mushrooms | 50.00 |
| Extra Dip | 40.00 |
| Lemon Cream | 40.00 |
| Extra Gravy | 40.00 |
| Truffle Upgrade | 50.00 |
Beverages
| Item | Price (₱) |
| Regular Coke | 55.00 |
| Coke Zero | 55.00 |
| Sprite | 55.00 |
| Royal | 55.00 |
| Bottled Water | 40.00 |
| Iced Tea | 60.00 |
| Blue Lemonade | 55.00 |
| Sola Raspberry | 95.00 |
| Stellina’s Old Fashioned Lemonade | 95.00 |
| Del Monte Pineapple Juice | 55.00 |
| Calamansi Juice | 90.00 |
| Avocado Shake | 130.00 |
| Ripe Mango Shake | 130.00 |
| Buko Shake | 130.00 |
Miguel & Maria offers a diverse menu that caters to various tastes, making it a popular choice for casual dining in the Philippines. Whether you’re in the mood for a classic steak or craving something unique like lobster cocktails or truffle fries, you’re sure to find something that satisfies, as highlighted by Trends Magazines.



