If you’re in Makati and craving authentic Taiwanese cuisine, Taiwan Kitchen is a must-visit destination. With an extensive menu that ranges from specialty chops to refreshing beverages, Taiwan Kitchen offers a delightful mix of traditional Taiwanese flavors. Here’s a look at their menu, including prices in Philippine Pesos (PHP).
Taiwan Kitchen Coffee Series (16 Oz)
| Menu Item | Price (PHP) |
| Americano | ₱118 |
| Cafe Latte | ₱218 |
| Hazelnut Crunch Latte | ₱238 |
| Matcha Espresso Fusion | ₱178 |
| Matcha Latte | ₱178 |
| Mocha Dream Latte | ₱238 |
| Salted Caramel Macchiato | ₱238 |
Taiwan Kitchen Specialty Chops
| Menu Item | Price (PHP) |
| Chicken Chop Big Bite | ₱238 |
| Chicken Chop Thick | ₱260 |
| Chicken Nuggets | ₱260 |
| Double Sausage | ₱238 |
| Fried Chicken Leg | ₱238 |
| Fried Squid Ring | ₱215 |
| Grilled Chicken Chop | ₱260 |
| Pork Bao Buns | ₱260 |
| Red Misua Intestine | ₱260 |
| Red Misua Oyster | ₱285 |
| Triple Cheese Chicken Chop | ₱310 |
Taiwan Kitchen Crispy Snacks
| Menu Item | Price (PHP) |
| Crispy Chicken Skin | ₱215 |
| Fried Bai-Ye Tofu | ₱178 |
| Fried Beans | ₱178 |
| Fried Broccoli | ₱215 |
| Fried Egg Tofu | ₱178 |
| Fried Meatballs | ₱215 |
| Fried Milk | ₱190 |
| Fried Mushroom | ₱215 |
| Fried Radish Cake | ₱178 |
| Fried Rice Cake | ₱215 |
| Fried Rice Sausage | ₱178 |
| Fried Taro | ₱178 |
| Fried Tempura | ₱215 |
| Fried Thick Tofu | ₱178 |
| Hash Brown Potatoes | ₱178 |
| Jumbo French Fries | ₱178 |
| Milky Mantou | ₱190 |
| Sweet Potato Fries | ₱178 |
| Taro Ball with Salted Egg | ₱215 |
Taiwan Kitchen Bento Fiesta
| Menu Item | Price (PHP) |
| Braised Pork Bento | ₱380 |
| Chicken Chop Bento | ₱400 |
| Chicken Nuggets Bento | ₱400 |
| Chicken Rice | ₱380 |
| Curry Pork Chop Bento | ₱400 |
| Fried Chicken Leg Bento | ₱450 |
| Fried Pork Chop Bento | ₱400 |
| Hainanese Chicken Bento | ₱450 |
| Pork Soy Stew Bento | ₱450 |
| Sliced Pork Garlic Bento | ₱400 |
Taiwan Kitchen TW Ala Carte
| Menu Item | Price (PHP) |
| Adobo Rice (LouRouFan) | ₱215 |
| Black Sugar Egg Stew | ₱120 |
| Breaded Pork Belly | ₱285 |
| Chicken Rice (JiRouFan) | ₱215 |
| Curry Pork Chop with Rice | ₱285 |
| Fried Chicken Leg | ₱238 |
| Fried Pork Chop | ₱285 |
| Grilled Sausage | ₱285 |
| Hainanese Chicken | ₱260 |
| Japanese Rice | ₱60 |
| Pork Soy Stew | ₱335 |
| Sesame Oil Chicken Soup | ₱260 |
| Sliced Pork Garlic | ₱310 |
| Taiwan Meatball Soup | ₱215 |
Taiwan Kitchen Taiwan Wheelcakes
| Menu Item | Price (PHP) |
| Caramel Egg Tart | ₱145 |
| Cheese Egg | ₱85 |
| Choco Mallow Egg | ₱145 |
| Corn Cheese | ₱60 |
| Cream | ₱60 |
| Oreo Cream | ₱70 |
| Red Bean | ₱60 |
| Salted Egg Taro | ₱95 |
| Taro | ₱85 |
| Tuna Corn | ₱70 |
Taiwan Kitchen Leaf Origin
| Menu Item | Price (PHP) |
| Mango Orange Four-Season | ₱190 |
| Bomb Winter Lemonade | ₱190 |
| Choco Pearl Milk Tea | ₱215 |
| Coconut Jelly Milk Tea | ₱178 |
| Cold Brew Four Season | ₱178 |
| Cold Brew Jude Black Tea | ₱178 |
| Fresh Watermelon Juice | ₱215 |
| Mango Orange Four-Season | ₱190 |
| Passion Jelly Green Tea | ₱190 |
| Peach Green Tea | ₱190 |
| Pearl Milk Tea | ₱178 |
| Pineapple Four-Season | ₱190 |
| Pudding Milk Tea | ₱178 |
| Red Bean Milk Tea | ₱178 |
| Yuen Yeung Coffee Tea | ₱190 |



