Mary Grace Cafe is a beloved Filipino establishment known for its comforting dishes, signature baked goods, and cozy ambiance. With over 137 branches across the Philippines, it offers a diverse menu that caters to various tastes and preferences.
Below is a comprehensive table of Mary Grace Cafe’s menu items and their respective prices in Philippine Pesos (₱) as of 2025:
Best Sellers
| Item | Price (₱) |
| Classic Ensaymada (per piece) | 118 |
| Classic Ensaymada (6 pcs) | 698 |
| Classic Ensaymada (12 pcs) | 1198 |
| Cheese Rolls (per piece) | 75 |
| Cheese Rolls (6 pcs) | 438 |
| Cheese Rolls (12 pcs) | 798 |
| Mamon (per piece) | 67 |
| Mamon (6 pcs) | 398 |
| Mamon (12 pcs) | 758 |
| Ensaymadas with a Twist (Laguna Cheese) | 238 |
| Ensaymadas with a Twist (Three Cheese) | 238 |
| Ensaymadas with a Twist (Banana Chocolate) | 199 |
| Ensaymadas with a Twist (Cinnamon Apple) | 194 |
| Ensaymadas with a Twist (Caramel & Toasted Almonds) | 194 |
Fresh Salads
| Item | Price (₱) |
| Prawn Salad with Mango Papaya Vinaigrette | 486 |
| Mary Grace Caesar Salad | 460 |
| Grilled Chicken & Oranges with Black Olive Dressing | 418 |
| Smoked Ham with Almonds, Cranberries & Balsamic Vinaigrette | 370 |
| Fried Kesong Puti & Calamansi Vinaigrette | 407 |
| Local Greens with Chili Daing Dressing & Crunchy Garlic | 292 |
Signature Cakes
| Item | Slice (₱) | Mini (₱) | Whole (₱) |
| Chocolate Truffle | 227 | 558 | 1588 |
| Chocolate Cake | 199 | 427 | 1358 |
| Black Velvet | 199 | 480 | 1437 |
| Sea Salt Caramel Vanilla | 218 | 582 | 1552 |
| Chocolate Mousse | 190 | 390 | 1278 |
| Mary Grace Cheesecake | 226 | 537 | 1468 |
| Toasted Almond Sans Rival | 284 | 665 | 1798 |
| Tiramisu | 198 | 438 | 1357 |
| Apple Pie with Walnut Crumble | 219 | 398 | 1378 |
| Carrot Walnut | 287 | N/A | 1887 |
Pastas
| Item | Price (₱) |
| Spicy Lemon Scampi | 503 |
| Chorizo & Olive Pasta | 426 |
| Mushroom Cream Pasta | 498 |
| Smoke Salmon & Cream | 454 |
| Dory & Saffron Cream Pasta | 430 |
| Seafood Pasta | 475 |
| Fresh Tomato & Herbs Pasta | 423 |
| Spanish Sardines & Olive Pasta | 427 |
| Classic Carbonara | 433 |
| Classic Amatriciana with Meatballs | 433 |
| Vongole Pasta | 459 |
| Grilled Chicken Couscous | 502 |
Pizzas
| Item | Price (₱) |
| Seafood Bianca | 433 |
| Chorizo & Basil | 618 |
| Margherita Pizza | 607 |
| Italian Sausage | 605 |
| Mushroom & Garlic | 623 |
| All Cheese Pizza | 618 |
| Seafood & Basil | 623 |
| Prosciutto & Arugula | 618 |
All Day Breakfast
| Item | Price (₱) |
| Tocino + Scrambled Egg or Sunny Side Up | 433 |
| Tocino + Ham & Cheese Omelette | 533 |
| Tocino + Mushroom & Cheese Omelette | 533 |
| Sirloin Beef Tapa + Scrambled Egg or Sunny Side Up | 523 |
| Sirloin Beef Tapa + Ham & Cheese Omelette | 623 |
| Sirloin Beef Tapa + Mushroom & Cheese Omelette | 623 |
| Toasted Vigan Longganisa + Scrambled Egg or Sunny Side Up | 502 |
| Toasted Vigan Longganisa + Ham & Cheese Omelette | 602 |
| Toasted Vigan Longganisa + Mushroom & Cheese Omelette | 602 |
| Daing Na Bangus + Scrambled Egg or Sunny Side Up | 486 |
| Daing Na Bangus + Ham & Cheese Omelette | 586 |
| Daing Na Bangus + Mushroom & Cheese Omelette | 586 |
| Chicken Inasal + Scrambled Egg or Sunny Side Up | 433 |
| Chicken Inasal + Ham & Cheese Omelette | 533 |
| Chicken Inasal + Mushroom & Cheese Omelette | 533 |
| Egg Benedict | 433 |
| Egg Royale | 507 |
| Brioche French Toast | 412 |
Sandwiches
| Item | Price (₱) |
| Vigan Longganisa & Kesong Puti Sandwich | 407 |
| Fili Beef & Tomato Sandwich | 403 |
| Fish and Bell Pepper Sandwich | 351 |
| Vegetables on Focaccia Sandwich | 345 |
| Pan Seared Shrimp Sandwich | 418 |
| Chicken Inasal Sandwich with Tomato & Wansoy Salsa | 397 |
Soups
| Item | Price (₱) |
| Wild Mushroom Soup (Half Serving) | 89 |
| Wild Mushroom Soup | 228 |
| Wild Mushroom Soup (Good for 4) | 821 |
| Summer Squash Mushroom Soup (Half Serving) | 89 |
| Summer Squash Soup | 228 |
| Summer Squash Soup (Good for 4) | 821 |
| Seafood Chowder | 258 |
| Seafood Chowder (Sharing Platter) | 929 |
Coffees
| Item | Price (₱) |
| Espresso | 190 |
| Americano (Hot or Iced) | 189 |
| Americano (Almond or Vanilla Cream) | 155 |
| Cappuccino (Hot or Iced) | 166 |
| Valencia (Cappuccino) | 187 |
| Muscovado (Cappuccino) | 176 |
| Muscovado & Chocolate (Cappuccino) | 217 |
| Latte (Hot or Iced) | 176 |
| Latte (Mocha or Caramel) | 218 |
| Iced Mocha | 239 |
| Peppermint Iced Mocha | 242 |
Beverages
| Item | Price (₱) |
| Mango Shake | 239 |
| Strawberry Shake | 239 |
| Banana Shake | 217 |
| Peach Iced Tea (250ml Glass) | 148 |
| Peach Iced Tea (750ml Pitcher) | 410 |
| Apple & Cinnamon Honey Iced Tea (250ml Glass) | 148 |
| Apple & Cinnamon Honey Iced Tea (750ml Pitcher) | 410 |
| Peppermint & Apple Iced Tea (250ml Glass) | 148 |
| Peppermint & Apple Iced Tea (750ml Pitcher) | 410 |
| Wild Raspberry Iced Tea (250ml Glass) | 148 |
| Wild Raspberry Iced Tea (750ml Pitcher) | 410 |
| Non-Alcoholic Sangria (250ml Glass) | 148 |
| Non-Alcoholic Sangria (750ml Pitcher) | 410 |



